This is a factual handicapping breakdown of all nine races, built entirely from the Brisnet past-performance data in the program (prime power, speed/pace figures, run styles, connections, breeding, and the printed meet/week track-bias study). Two structural facts drive the whole card and every selection below.
Across the meet the dirt sprints show a speed bias of roughly 67–100% with E and E/P (early) types winning 44–80% of races and the rail/1-3 posts carrying positive impact values. Week-to-date the effect is even stronger (100% speed bias on the 6f dirt, rail impact 2.52). Translation: horses that show early foot and save ground are advantaged; deep closers must overcome the surface.
The lone turf-route sample at the meet also favored E/P near the rail (impact value 5.41 for E/P, 10.00 for the rail), though that is a one-race sample and should be weighted lightly.
Sunday's forecast is a high near 87.7°F with a 40% chance of afternoon rain, following Saturday showers. Four races are carded on grass — Races 3, 5, 7 and 9 — and each contains a printed "if deemed inadvisable" clause moving the race to the main dirt track.
This matters for the Pick 5. Three of the five Pick-5 legs (Races 5, 7 and 9) are turf races. If any come off the grass, the picture shifts toward proven-dirt and tactical-speed types. Selections below note the off-the-turf angle where it changes the answer.
Leg 1 (R5) is the anchor: Sneakily has a 4-point prime-power edge, the barn (Cox) and rider (Geroux) are hot, and she posted the field's top last-race figure winning her only 2026 start. If you cannot single, add #5 Totally Justified. Leg 4 (R8, the stakes) and Leg 2 (R6) are the deepest legs — both are stacked with speed types on a speed-favoring surface, so spend spread dollars there. Legs 3 & 5 are wide-open maiden turf routes; the KEY plus one or two live firsters/droppers is enough on the saver, more on the main. If rain moves Legs 1, 3 or 5 to the dirt, re-weight toward proven-dirt/speed horses noted in each race below.
Scenario A — races stay on grass (soft/yielding turf). Light rain may only soften the course. The order barely changes; lean slightly toward horses with soft-turf/mud pedigree and away from need-the-lead speed on tiring ground. My dry top picks mostly hold.
Scenario B — races come off to the main dirt track. This is the big swing. Each turf race (3, 5, 7, 9) has a printed main-track clause, and Races 5, 7 & 9 are Pick-5 legs. Off the grass, proven-dirt form and tactical speed win — the grass-bred first-timers and pure-turf closers drop sharply. The revised picks below assume Scenario B on a wet/sloppy dirt strip, where the meet's speed-and-rail bias gets stronger, not weaker.
| Race | Dry (turf) top pick | Wet / off-turf top pick | Why it changes |
|---|---|---|---|
| 3 | 9 Kihei Kiana / 10 Callie's Dance | 10 Callie's Dance → 9 Kihei Kiana | Both already ran on dirt (Callie's Dance 2nd, fig 74; Kihei Kiana 3rd, fig 71). On dirt they tower over the grass-bred first-timers, and Callie's E speed fits the wet-dirt bias. Toss the turf-only debut runners. |
| 5 | 1 Sneakily (single) | 6 Classic Glide & 5 Totally Justified, then 1 | Sneakily has never raced on dirt (all turf form). Classic Glide won last out on a sloppy dirt track; Totally Justified is a $775k Justify filly who ran 3rd on sloppy dirt last time. Both proven wet-dirt — promote them; keep Sneakily (Tapit handles wet) but no longer a single. |
| 7 | 2 Code Zero / 3 Smoke Trail | 3 Smoke Trail, 8 Warfork, 2 Code Zero | Smoke Trail is the only one with an actual dirt figure. Warfork is by Ghostzapper (dirt sire) and improves off grass. Widen — most are first-timers who become a pedigree guess on a wet strip. |
| 9 | 4 Let's Be Frank / 7 Banksy's | 7 Banksy's (clear), then 12, 2, 6 | Banksy's entire race record is on dirt (four seconds, top figure) — he becomes the standout. Diamond Eyed Jack (12) & Limelight (2) own dirt figures; El Tio (6, Uncle Mo) ran his best on dirt. Grass-first Let's Be Frank drops. |
| # | Horse | ML | Style | PP | Best@Dist | Angle |
|---|---|---|---|---|---|---|
| 7 | Cant Stop Munnings | 5/2 | P2 | 121.3 | — | Top prime power & class rating; 3rd vs similar last; 51 days off, failed as fav last. |
| 6 | Culprit | 4/1 | E/P1 | 120.0 | 90 | Fastest best-dirt-speed in field; ideal speed/rail profile — but 51 days off & a PV-injured scratch 07/05. Watch the tote/warm-up. |
| 3 | White Whale | 3/1 | E/P2 | 119.3 | — | Drops in class; trainer 100% 2nd-off-claim; returns to a sprint. Only 1 win / 16 starts. |
| 5 | Impavido | 6/1 | E/P7 | 117.1 | — | Won 2 back at a lower level; sharp 4f work; poor last 2 figs, moves up. |
| 8 | Another Monarch | 10/1 | P0 | 117.7 | 80 | Highest last-race speed figure (78); consistent minor awards; no early foot for this bias. |
| 1 | Good Mojo | 10/1 | E/P0 | 117.9 | 82 | 4th start off layoff angle; hot trainer/jockey combo; beaten by weaker last. |
| 2 | Dispersion | 12/1 | P4 | 114.9 | — | 3-yr-old dropping in; Arrieta up; figures a notch light. |
| 4 | Big Tech | 8/1 | E4 | 111.3 | — | 3+ months off; barn 0-for-meet; poor last 2 figs. |
| # | Horse | ML | Style | PP | LR fig | Angle |
|---|---|---|---|---|---|---|
| 5 | Joe Joe Dude | 5/2 | E4 | 106.8 | 35 | Top prime power & fastest dirt speed; drops in class; blinkers off. Speed style fits the bias, but faded badly last out. |
| 4 | Mr. Fete | 4/1 | S0 | 105.4 | 60 | Field-high last-race figure (60); 3rd vs tougher; drops; red-hot barn (Ennis 8:3-0-1). Closing style fights the bias. |
| 9 | Jack's Back | 7/2 | P2 | 103.3 | 58 | $100k yearling; drops in class; Asmussen; steady 3rd/4th figures. |
| 6 | Charlatan West | 6/1 | 1st | — | First-time starter; Asmussen; stakes-winning female family, sharp gate work — the live debut runner. | |
| 1 | Heart of a Hero | 8/1 | P2 | 102.6 | 49 | Returns to dirt from turf; drops in; two dull tries. |
| 7 | Fortunistic | 10/1 | 1st | — | Debut; Mo Town colt bred for the trip; dam winless from 2 to date. | |
| 2 / 3 / 8 | Thunder Town / Lookism / Mindful Keeper | 12-15/1 | 1st/— | — | Debut or lightly-raced longshots; weak connections stats. | |
| # | Horse | ML | Style | PP | LR fig | Angle |
|---|---|---|---|---|---|---|
| 9 | Kihei Kiana | 3/1 | S0 | 121.6 | 71 | Top prime power & field-best figure; 3rd on dirt debut vs tougher; drops in; Calhoun. Dirt-to-turf, never on grass. |
| 10 | Callie's Dance | 5/1 | E6 | 121.3 | 74 | Highest last-race speed rating (74); ran 2nd on dirt debut; sharp 5f bullet-ish work; Dirt-to-Turf +0.28 angle. Speed style helps most if it comes off. |
| 4 | Donie Maronie | 9/2 | 1st | — | Casse firster; Golden Pal filly bred for grass; solid works. | |
| 3 | Southern Kiss | 8/1 | 1st | — | Casse firster; Golden Pal; turf-page dam (stakes winner). Live debut. | |
| 13 | Brightwater (AE) | 6/1 | 1st | — | Geroux (38% meet) named; grass breeding; needs to draw in. | |
| 1 | Chiqueada | 12/1 | — | 112.6 | 61 | Hot Ennis/Achard combo; dirt-to-turf; one modest dirt try. |
| 6 / 14 / 2 | Holiday Weekend / Gracie's Lakehouse / Opalite Dust | 8-15/1 | 1st | — | Turf-bred first-timers; live at a price if the leaders bunch. | |
| # | Horse | ML | Style | PP | Best@Dist | Angle |
|---|---|---|---|---|---|---|
| 2 | Artella | 7/2 | E3 | 108.3 | 73 | Top prime power; highest last-race figure; won last (maiden). E style fits the bias; moves up in class. |
| 4 | Silent Strike | 3/1 | P2 | 104.7 | 64 | Fastest best-dirt-speed (tie); blinkers on; hot barn (Santamaria 6:2-1-1); ran 2nd on turf last. Failed as fav, 2+ mo off. |
| 8 | Mo Indian Lady | 4/1 | S3 | 103.0 | 62 | Drops in class; switches to high-% Arrieta; 2+ months off; closer vs a speed bias. |
| 1 | Caroom's Croupier | 5/1 | E4 | 104.0 | — | Fastest best-dirt-speed (tie); 3rd vs tougher last; "suspicious" class drop noted by the form. |
| 3 | I'm Hungover | 8/1 | S3 | 98.4 | — | Won last; moves up; needs pace to close into. |
| 7 | Dot Your Eyes | 12/1 | S3 | 96.3 | — | Won last on turf; moves up to dirt; figures short. |
| 6 / 5 | Pauline's Angel / Honey's On Fire | 8-12/1 | P/E | 99.5/94.0 | — | Class-droppers with soft recent numbers. |
| # | Horse | ML | Style | PP | LR fig | Angle |
|---|---|---|---|---|---|---|
| 1 | Sneakily | 8/5 | S0 | 136.4 | 91 | Class of the field. Top PP by 4 pts; field-high last-race figure; won her lone 2026 start from far back; Cox barn + Geroux hot (4:2-1-0). Tapit filly, $850k. Best turf speed > avg winning speed. Moves up. |
| 5 | Totally Justified | 5/2 | P0 | 126.7 | 83 | $775k Justify filly; fastest best-turf-speed in the field; drops from graded-stakes company; 4th start off layoff angle; 22% barn Dirt-to-Turf. |
| 6 | Classic Glide | 12/1 | P2 | 132.5 | 78 | 2nd-highest PP; won last (on dirt); switches to high-% Arrieta. Barn is only 6% dirt-to-turf — the caveat. |
| 3 | Noshametohergame | 4/1 | E5 | 120.4 | 73 | Lightly raced (won debut on turf); 6+ months off; 2nd-time-Lasix & 90+-day barn angles both positive; E style helps. |
| 2 | Pookie | 6/1 | P5 | 119.0 | 80 | Deep turf-route experience but 1 win / 11; jockey & barn cold on turf. |
| 4 | Heart Spin | 12/1 | S1 | 117.5 | 75 | Honest turf mare, 1 win / 21; best turf speed > avg winning; deep closer, apprentice-type bug rider. |
| 7 | Wine Party | 12/1 | P0 | 120.2 | 78 | Calumet; 17% turf-starts barn; modest figures, needs a step forward. |
| # | Horse | ML | Style | PP | Best@Dist | Angle |
|---|---|---|---|---|---|---|
| 4 | Classic Car Wash | 5/1 | E/P5 | 132.0 | 96 | Fastest best-dirt-speed in field; ran 2nd last; 20% barn 2nd-off-claim; E/P style + 8f speed bias = perfect fit. |
| 5 | Lunar Module | 8/1 | E/P8 | 131.1 | — | Highest last-race speed rating (95); won last; Curtis hot (13:4-0-3); sharp 4f work; very high early-speed points. |
| 7 | Urban Planner | 12/1 | P2 | 128.6 | — | Won last two; Jacobson barn 23% "won last race"; hot tnr/jky combo (8:2-2-0). Underlaid on the M/L. |
| 3 | So Sandy | 2/1 | E/P8 | 136.9 | — | Top prime power; $535k Omaha Beach colt; loads of early foot for the bias — but 8+ months off & failed as fav last. Vulnerable favorite. |
| 8 | Dive Bomber | 6/1 | E/P6 | 132.5 | — | 2nd-highest PP; hot barn (Shorter 6:2-1-0); consistent; cuts back off two solid sprints. |
| 9 | Zambezi | 6/1 | E/P4 | 132.4 | 98 | Field-high best-speed-at-dist (98); 3rd last; 2+ months off; Maker. |
| 6 | Vamos Carlitos | 9/2 | E/P4 | 128.8 | — | Ran 2nd last; jockey cold this meet; stretch-out concern (5% barn sprint-to-route). |
| 1 / 2 | Special Session / Overstatement | 15-20/1 | E/P | 128.8/123.0 | — | Class-relief/longshots with figures that rank light vs the group. |
| # | Horse | ML | Style | PP | LR fig | Angle |
|---|---|---|---|---|---|---|
| 2 | Code Zero | 3/1 | 1st | — | Cox first-timer; $175k Candy Ride colt bred for turf/route; positive debut & turf barn angles; sharp 4f work. Class debut of the field. | |
| 3 | Smoke Trail | 6/1 | P6 | 122.5 | 77 | Top prime power; field-high last figure (77); 3rd last; best turf speed in field; Ennis/Achard hot combo. Caveat: 1st time at a route. |
| 6 | Best Screenplay | 7/2 | 1st | — | Walsh (20:10-2-3, 50%) & Curtis (hot) — the meet's hottest debut combo; Oscar Performance colt bred for grass. | |
| 5 | Good to Be King | 5/1 | 1st on grass | 118.3 | 73 | War Front colt; one turf race (73); improves 2nd time; jockey cold this meet. |
| 8 | Warfork | 9/2 | 1st | — | Casse first-timer; Ghostzapper colt; solid works. | |
| 12 | Kurita's Folly (AE) | 8/1 | 1st | — | Grass-bred debut; Danner barn hot (3:2-1-0); needs to draw in. | |
| 4 | Sir Hansen | 6/1 | 1st | — | Maker firster bred for the route; barn only 7% debut-turf. | |
| # | Horse | ML | Style | PP | Best@Dist | Angle |
|---|---|---|---|---|---|---|
| 6 | Cash Call | 3/1 | E/P6 | 137.3 | 100 | Baffert (3-for-4 at meet); won last; 4-1-2 in 8 lifetime; hot Geroux combo (3:3-0-0). E/P speed into a 6f speed bias. Moves up in class. |
| 5 | One Magic Philly | 4/1 | E/P5 | 136.8 | 100 | Fastest best-dirt-speed (tie, 100); Walsh (hot 50% meet); drops in from graded company; ideal style/surface fit. |
| 3 | Evanescence | 7/2 | S2 | 138.8 | — | Top prime power; field-high last-race figure (96); drops in class; Kenneally/Machado. Closer — the bias is the only knock. |
| 4 | Kilwin | 9/2 | S0 | 138.7 | — | $1.1M earner & Grade-1 winner; drops way in; but 10 months off & a deep closer vs a speed track. |
| 9 | Echo Sound | 6/1 | E/P5 | 132.6 | — | 5 wins / 8 lifetime; drops in; E/P style fits — but 10 months off and outside post. |
| 7 | Jersey Pearl | 10/1 | E6 | 135.2 | — | Drops in; owns the highest speed figure recorded at today's distance; pure E style. 55 days off. |
| 1 | Asternia | 12/1 | E/P6 | 130.5 | — | $712k earner; 3rd last; 2+ months off; 18% barn 46-90-day angle. |
| 8 / 10 | Tapit Quick / Pistol | 30/1 | E/P·P | 125.8/124.9 | — | Figures rank behind; outside posts a further negative. |
| # | Horse | ML | Style | PP | LR fig | Angle |
|---|---|---|---|---|---|---|
| 4 | Let's Be Frank | 3/1 | S2 | 133.7 | 83 | 2nd-highest PP; best-turf-speed in field (tie); consistent turf placings (0-1-2); blinkers on; McCarthy. Failed as fav last. |
| 7 | Banksy's | 4/1 | S2 | 134.0 | 85 | Top prime power; field-high last figure (tie, 85); FOUR runner-up finishes; Fawkes. First time on turf, but page & Dirt-to-Turf angle (+3.86) suggest grass. All-dirt form. |
| 5 | Payton's Hammer | 12/1 | E/P4 | 126.8 | — | Best-turf-speed in field (tie); the only genuine E/P — the run style the turf-route bias favors. Beaten by weaker last. |
| 10 | Ravenous | 5/1 | S0 | 121.0 | 76 | Walsh (hot); 3 months off; two turf tries; closer. |
| 2 | Limelight | 8/1 | E6 | 117.5 | 85 | Field-high last figure (tie, 85); 3rd last; E style suits the bias; Authentic colt. |
| 12 | Diamond Eyed Jack (AE) | 12/1 | E/P4 | 125.1 | 79 | Walsh; 3rd-off-layoff angle (21% barn); consistent minor awards; E/P style helps. |
| 9 | Terre Haute | 12/1 | P4 | 111.2 | 69 | Hot Ennis/Achard combo; blinkers on; three thirds; figures short. |
| 1 / 3 / 6 | Slide Away / Massachusetts / El Tio | 20/1 | — | 65-118 | Well-bred but long-idle / poor-figure types; toss on figures. |
Every rating cited above is taken directly from the Brisnet Ultimate PP program for this card: Prime Power (composite class/form rating), Best Speed at Distance and last-race speed figures, printed run styles (E / E/P / P / S with the early-pace number), the meet and week Track Bias Stats, connection win rates, breeding (sire/dam-sire AWD, turf/mud aptitude) and the printed trainer/jockey angle lines. Weather is the Sunday, July 19 2026 forecast for Henderson, KY (high ~87.7°F, ~40% afternoon rain). The four turf races (3, 5, 7, 9) each carry a published main-track contingency, noted where it changes the read.
For informational and analytical purposes only. This report summarizes published past-performance data; it is not betting or financial advice and does not guarantee outcomes. Horse racing wagering carries risk — never stake more than you can afford to lose, and please gamble responsibly. If gambling is a problem, help is available (in the U.S., 1-800-GAMBLER).
Past-performance data © 2026 Bloodstock Research Information Services (Brisnet), created with data supplied by and proprietary to Equibase Company LLC. Reproduced here for analysis. Report generated July 18, 2026.